| Length overall | : | 16.0 ml |
| Breadth | : | 3.4 m |
| Length of WL | : | 14.5 m |
| Depth | : | 1.7 m |
| Draught | : | 1.1 m |
| Gross tonnage | : | 17 GT |
| Crew | : | 4 persons |
| Steering gear | : | Hydraulic |
| Multi purposehauler | : | Hydraulic |
| Stem gear | : | Hydraulic |
| Fish hold | : | 13.00 cub.m |
| FO tanks | : | 1300 litres |
| FW tanks | : | 300 litres |
| VHF Radio | : | ICOM |
| Fish finder, GPS | : | Koden, Japan |
| Magnetic compass | ||
| Deutz 3 cyl, 203/3 - 59 PK at 2800 rpm | ||
| Speed | : | 8 knots |
| Endurance | : | + 7 days |
| Sail using can reduce fuel consumption | ||
All Rights Reserved © copyright 2012 Promitmen International